* This designation is without prejudice to positions on status, and in line with UNSCR 1244 and the ICJ Opinion on the Kosovo Declaration of Independence.
In some circumstances trade negotiations with a trade partner have been concluded, but have not been either signed or ratified yet. This means that although the negotiations have finished, no part of the agreement is in place yet.
Country (Region) | Agreement pending | Status |
---|---|---|
Argentina (Mercosur) | Mercosur Association Agreement | Negotiations concluded in June 2019 |
Benin (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Brazil (Mercosur) | Mercosur Association Agreement | Negotiations concluded in June 2019 |
Burkina Faso (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Burundi (EAC) | Economic Partnership Agreement | Has not signed or ratified agreement |
Cabo Verde (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Gambia (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Guinea (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Guinea-Bisseau (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Haiti (CARIFORUM) | Economic Partnership Agreement | Signed, but has not ratified agreement |
Kenya (EAC) | Economic Partnership Agreement | Signed and ratified, provisional application when all EAC countries sign and ratify |
Kyrgyz Republic (Central Asia) | Enhanced Partnership and Cooperation Agreement | Awaiting signature from all parties |
Liberia (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Mali (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Mauritania (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Niger (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Nigeria (West Africa) | Economic Partnership Agreement | Has not signed or ratified agreement |
Paraguay (Mercosur) | Mercosur Association Agreement | Negotiations concluded in June 2019 |
Rwanda (EAC) | Economic Partnership Agreement | Signed, provisional application when all EAC countries sign and ratify |
Senegal (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Sierra Leone (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Tanzania (EAC) | Economic Partnership Agreement | Has not signed or ratified agreement |
Togo (West Africa) | Economic Partnership Agreement | Signed, awaiting signature from all parties |
Uganda (EAC) | Economic Partnership Agreement | Has not signed or ratified agreement |
Uruguay (Mercosur) | Mercosur Association Agreement | Negotiations concluded in June 2019 |
Uzbekistan (Central Asia) | Enhanced Partnership and Cooperation Agreement | Agreement initialled in July 2022; being prepared for signature |
The EU has trade agreements in place with these countries/regions, but both sides are now negotiating an update.
Country (Region) | New agreement being negotiated | Status |
---|---|---|
Australia | Australia Agreement | Negotiations launched in 2018 |
China | EU-China investment agreement | Negotiations launched in 2013 |
India | Free Trade Agreement, Investment Protection Agreement and Geographical Indications Agreement | Negotiations started in 2007. They paused in 2013, before restarting in 2022. |
Indonesia | Free Trade Agreement | Negotiations launched in 2016 |
Philippines | Free Trade Agreement | Negotiations launched in 2015 |
Singapore | Digital Trade Agreement | Negotiations launched in July 2023 |
Tajikistan (Central Asia) | Enhanced Partnership and Cooperation Agreement | Negotiations launched in February 2023 |
Thailand | Free Trade Agreement | Negotiations started in 2013, paused in 2014, and resumed in 2023. |
Country (Region) | Agreement | Status |
---|---|---|
Bahrain (GCC) | Free Trade Agreement | Negotiations started in 1990, suspended since 2008 |
Central African Republic (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
Chad (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
Congo (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
Djibouti (ESA) | Economic Partnership Agreement | Negotiations started in 2004, paused until further notice in 2011 |
Equatorial Guinea (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
Ethiopia (ESA) | Economic Partnership Agreement | Negotiations started in 2004, paused until further notice in 2011 |
Gabon (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
Kuwait (GCC) | Free Trade Agreement | Negotiations started in 1990, suspended since 2008 |
Malawi (ESA) | Economic Partnership Agreement | Negotiations started in 2004, paused until further notice in 2011 |
Malaysia | Free Trade Agreement | Negotiations started in 2010, paused since 2012 |
Myanmar | Investment Protection Agreement | Negotiations launched in 2015 |
Oman (GCC) | Free Trade Agreement | Negotiations started in 1990, suspended since 2008 |
Qatar (GCC) | Free Trade Agreement | Negotiations started in 1990, suspended since 2008 |
Republic Democratic of Congo (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
São Tomé & Principe (Central Africa) | Economic Partnership Agreement | Negotiations started in 2003, paused until further notice in 2011 |
Saudi Arabia (GCC) | Free Trade Agreement | Negotiations started in 1990, suspended since 2008 |
Somalia (ESA) | Economic Partnership Agreement | Negotiations started in 2004, paused until further notice in 2011 |
Sudan (ESA) | Economic Partnership Agreement | Negotiations started in 2004, paused until further notice in 2011 |
United Arab Emirates (GCC) | Free Trade Agreement | Negotiations started in 1990, suspended since 2008 |
Zambia (ESA) | Economic Partnership Agreement | Negotiations started in 2004, paused until further notice in 2011 |
Today, the EU-Angola Sustainable Investment Facilitation Agreement (SIFA) has entered into force. This is the first-ever EU agreement on investment facilitation. It aims to stimulate foreign investments needed to achieve sustainable development goals.
Yesterday (27 August), the EU and China launched the first discussions under the new Cross-Border Data Flow Communication Mechanism.
Today, the fifth meeting of the Joint Committee established under the EU-Japan Economic Partnership Agreement (EPA) heard that bilateral trade and investment relations continue to expand and deepen.